From 1 July 2016, the following tax rates apply to resident tax payers.
| TAXABLE INCOME | TAX ON THIS INCOME |
| $0 – $18,200 | Nil |
| $18,201 – $37,000 | 19c for each $1 over $18,200 |
| $37,001 – $87,000 | $3,572 plus 32.5c for each $1 over $37,000 |
| $87,001 – $180,000 | $19,822 plus 37c for each $1 over $87,000 |
| Over $180,0001 | $54,234 plus 47c for each $1 over $180,000 |
The above rates do not include the Medicare levy of 2%.
You can read more on the ATO website